Saint Sava Road Race • January 27, 2011
Official Results 2011
Complete classifications and times by category recorded along Karađorđeva Street in Valjevo.
Recorded Finishers:71
Race Categories:20
Location:Karađorđeva Street, Valjevo
Quick Jump:Preschool / GirlsPreschool / BoysElementary Grades 1–2 / GirlsElementary Grades 1–2 / BoysElementary Grades 3–4 / GirlsElementary Grades 3–4 / BoysElementary Grades 5–6 / GirlsElementary Grades 5–6 / BoysElementary Grades 7–8 / GirlsElementary Grades 7–8 / BoysJunior WomenJunior MenSerbian Armed ForcesPolice ForcesGendarmerieSenior WomenSenior MenHigh School / GirlsHigh School / BoysMen Masters / Veterans
Preschool / Girls
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Kristina Krtenić | AK „Dinamo“ |
| 🥈 2nd | Anastasija Reljić | Šabac |
| 🥉 3rd | Aleksandra Nestorović | Bambi |
| 4. | Marija Dimitrić | Naša Radost |
| 5. | Violeta Birčanin | — |
| 6. | Đurđa Petrović | — |
| 7. | Lana Radisavljević | — |
Preschool / Boys
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Vukašin Antonić | Šabac |
| 🥈 2nd | Strahinja Stevšić | Pančevo |
| 🥉 3rd | Andrej Božanić | Pančevo |
| 4. | Vukašin Ašković | Bambi, Valjevo |
| 5. | Bora Vasković | Valjevo |
| 6. | Vukašin Tanasković | Zvončić, Valjevo |
| 7. | Novak Šibović | Hajdi, Valjevo |
Elementary Grades 1–2 / Girls
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Anastasija Todorić | AK „Užice“ |
| 🥈 2nd | Tara Vladov | AK „Smederevo“ |
| 🥉 3rd | Nikolina Melontić | Šabac |
Elementary Grades 1–2 / Boys
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Ognjen Mijailović | Šabac |
| 🥈 2nd | Mihajlo Vuković | Metalac |
| 🥉 3rd | Marko Lazić | — |
Elementary Grades 3–4 / Girls
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Nikolina Gajić | AK „Junior“, Krupanj |
| 🥈 2nd | Mina Gajić | „Nikolaj Velimirović“, Šabac |
| 🥉 3rd | Ana Mandić | „Nikolaj Velimirović“, Šabac |
Elementary Grades 3–4 / Boys
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Ivan Božanić | „Dinamo“, Pančevo |
| 🥈 2nd | Milan Petrović | AK „Smederevo“ |
| 🥉 3rd | Aleksa Savić | „Sveti Sava“, Zvornik |
Elementary Grades 5–6 / Girls
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Tamara Polić | „Dinamo“, Pančevo |
| 🥈 2nd | Tamara Jovanović | AK „Užice“ |
| 🥉 3rd | Jasmina Prutinić | AK „Surčin“ |
Elementary Grades 5–6 / Boys
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Milan Vladisavljević | AK „Smederevo“ |
| 🥈 2nd | Đorđe Nikitović | Šabac |
| 🥉 3rd | Nemanja Gordić | AK „Dinamo“, Pančevo |
Elementary Grades 7–8 / Girls
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Ana Sekulić | AK „Užice“ |
| 🥈 2nd | Jagoda Zečević | AŠK „Šabac“ |
| 🥉 3rd | Jovana Lukić | AK „Metalac“ |
Elementary Grades 7–8 / Boys
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Damjan Sulja | AK „Dinamo“, Pančevo |
| 🥈 2nd | Miloš Mitrović | AK „Ub“ |
| 🥉 3rd | Stefan Jovanović | AK „Užice“ |
Junior Women
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Nađa Cerovac | AŠK „Šabac“ |
| 🥈 2nd | Violeta Marković | AK „Novi Beograd“ |
| 🥉 3rd | Jovana Rajčić | AKSFS „Borac“ |
Junior Men
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Filip Lišanin | „Ub“ |
| 🥈 2nd | Radomir Razdoljac | „Dinamo“, Pančevo |
| 🥉 3rd | Milan Mitrović | „Ub“ |
Serbian Armed Forces
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Miroslav Marković | — |
| 🥈 2nd | Goran Antonijević | — |
| 🥉 3rd | Slobodan Lovčević | — |
| Pripadnice Vojske Srbije | — | |
| 🥇 1st | Nevena Jovanović | — |
| 🥈 2nd | Dijana Vukomanović | — |
Police Forces
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Jovica Marković | — |
| 🥈 2nd | Vidan Krstić | — |
| 🥉 3rd | Aleksandar Savković | — |
Gendarmerie
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Danilo Drašković | — |
| 🥈 2nd | Đorđe Drašković | — |
| 🥉 3rd | Darko Antić | — |
Senior Women
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Ana Subotić | „Javor“, Ivanjica |
| 🥈 2nd | Milena Stoicev | AK „Novi Beograd“ |
| 🥉 3rd | Marta Jovanović | Leposavić |
Senior Men
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Velimir Bojović | Leposavić |
| 🥈 2nd | Darko Živanović | AK „Radnički“, KG |
| 🥉 3rd | Anđelko Ristićević | „Partizan“ |
High School / Girls
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Nataša Živanović | AK „Junior“, Krupanj |
| 🥈 2nd | Jovana Marković | Poljoprivredna |
| 🥉 3rd | Ivana Urošević | Medicinska |
High School / Boys
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Filip Lišanin | AK „Ub“ |
| 🥈 2nd | Filip Vlajić | AK „Dinamo“, Pančevo |
| 🥉 3rd | Marko Stokić | AK „Smederevo“ |
Men Masters / Veterans
| Place | Athlete Name | Club / School / Organization |
|---|---|---|
| 🥇 1st | Radiša Simić | Top Form |
| 🥈 2nd | Ljuba Stevanović | AK „Maratonac“ |
| 🥉 3rd | Milovan Damnjanović | AK „Mladost“ |
🔍
No athletes found
Try another search term or select a different category.
