Saint Sava Road Race • January 27, 2012
Official Results 2012
Complete classifications and times by category recorded along Karađorđeva Street in Valjevo.
Recorded Finishers:78
Race Categories:20
Location:Karađorđeva Street, Valjevo
Quick Jump:Preschool / GirlsPreschool / BoysElementary Grades 1–2 / GirlsElementary Grades 1–2 / BoysElementary Grades 3–4 / GirlsElementary Grades 3–4 / BoysElementary Grades 5–6 / GirlsElementary Grades 5–6 / BoysElementary Grades 7–8 / GirlsElementary Grades 7–8 / BoysJunior WomenJunior MenSerbian Armed ForcesPolice ForcesGendarmerieSenior WomenSenior MenHigh School / GirlsHigh School / BoysMen Masters / Veterans
Preschool / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Bojana Mitrović | Tempo,Šabac | — |
| 🥈 2nd | Iva Petrović | Bambi,Valjevo | — |
| 🥉 3rd | Vanja Mitrović | Sestre Ilić,Valjevo | — |
| 4. | Minja Arsenijević | Naša radost,Valjevo | — |
| 5. | Kristina Janković | Bambi,Valjevo | — |
| 6. | — | — | |
| 7. | — | — |
Preschool / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Nemanja Rašić | Cer,Šabac | — |
| 🥈 2nd | Andrej Milinković | Bambi,Valjevo | — |
| 🥉 3rd | Matija Joksimović | Bambi,Valjevo | — |
| 4. | Lazar Lazarević | Bambi,Valjevo | — |
| 5. | — | — | |
| 6. | — | — | |
| 7. | — | — |
Elementary Grades 1–2 / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Krtenić Kristina | Partizan,Beograd | 3:44 |
| 🥈 2nd | Ilić Katarina | Cer,Šabac | 3:49 |
| 🥉 3rd | Opanković Simona | Cer,Šabac | 3:56 |
| 4. | Opanković Ksenija | Cer,Šabac | — |
| 5. | Isailović Jana | Cer,Šabac | — |
Elementary Grades 1–2 / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Mijailović Ognjen | Tempo,Šabac | 3:30 |
| 🥈 2nd | Maksimović Stefan | Cer,Šabac | 3:34 |
| 🥉 3rd | Nikolić Ognjen | Čak,Čačak | 3:40 |
Elementary Grades 3–4 / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Gajić Mina | Tempo,Šabac | 3:12 |
| 🥈 2nd | Nicević Mediha | Novi Pazar,Novi Pazar | 3:15 |
| 🥉 3rd | Marković Lidija | Junior,Krupanj | 3:20 |
Elementary Grades 3–4 / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Vuković Filip | Metalac,Valjevo | 3:29 |
| 🥈 2nd | Mitrović Aleksandar | Metalac,Valjevo | 3:32 |
| 🥉 3rd | Urošević Filip | O.Š.Nada Purić,Valjevo | 3:40 |
Elementary Grades 5–6 / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Novković Jelena | Dinamo,Pančevo | 3:02 |
| 🥈 2nd | Damnjanović Jovana | Junior,Krupanj | 3:07 |
| 🥉 3rd | Krstović Ana | Sloboda,Čačak | 3:11 |
Elementary Grades 5–6 / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Božanić Ivan | Dinamo,Pančevo | 2:58 |
| 🥈 2nd | Soldatović Đorđe | Čak,Čačak | 2:59 |
| 🥉 3rd | Despotović Nenad | — | 3:13 |
Elementary Grades 7–8 / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Polić Tamara | Dinamo,Pančevo | 2 :58 |
| 🥈 2nd | Jovana Lukić | Matalac,Valjevo | 2:59 |
| 🥉 3rd | Pajić Jasmina | Junior,Krupanj | 3:05 |
Elementary Grades 7–8 / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Ilić Milić | Cer,Šabac | 2:46 |
| 🥈 2nd | Despotović Đorđe | Cer,Šabac | 2:49 |
| 🥉 3rd | Džordeski Luka | Crvena Zvezda,Beograd | 2:55 |
Junior Women
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Ilda Dautović | N.Pazar,N.Pazar | 13:29 |
| 🥈 2nd | Nađa Cerović | A.Š.K.Šabac,Šabac | 13:49 |
| 🥉 3rd | Kaličanin Bojana | Sloboda,Čačak | 14:52 |
| 4. | Jevtić Jelena | Metalac,Valjevo | 16:50 |
| 5. | Hadžić Jasmina | Metalac,Valjevo | 17:33 |
Junior Men
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Nemanja Kojić | Sloboda,Čačak | 18 : 11 |
| 🥈 2nd | Milan Mitrović | A.K. Ub, Ub | 18 : 23 |
| 🥉 3rd | Radomir Razdoljac | Dinamo,Pančevo | 18 : 24 |
| 4. | Filip Lišanin | A.K. Ub, Ub | 19 : 06 |
| 5. | Miloš Mitrović | A.K. Ub, Ub | 19 : 28 |
Serbian Armed Forces
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Janković Bojan | 2 Br. KoV - Kraljevo | — |
| 🥈 2nd | Zečević Željko | 2 Br. KoV - Kraljevo | — |
| 🥉 3rd | Milošević Ivan | Vojna Pošta 9845 - Valjevo | — |
Police Forces
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Simo Cvijetinović | MUP Republike Srpske | — |
| 🥈 2nd | Gajić Jovica | PU Sombor,PS Apatin,Sombor | — |
| 🥉 3rd | Josipović Josip | SPI,Valjevo | — |
Gendarmerie
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Antić Darko | Novi Sad | — |
| 🥈 2nd | Nikolić Bojan | Beograd | — |
| 🥉 3rd | Pantović Nenad | Beograd | — |
Senior Women
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Terzić Amela | N.Pazar,N.Pazar | 13 :20 |
| 🥈 2nd | Simović Teodora | N.Pazar,N.Pazar | 13 :25 |
| 🥉 3rd | Violeta Marković | A.Š.K Šabac,Šabac | 13 :55 |
| 4. | Rajković Nevena | Kruševac,Kruševac | 14 :00 |
| 5. | Rašević Dušica | Tempo,Šabac | — |
Senior Men
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Darko Živanović | Radnički,Kragujevac | 17:01 |
| 🥈 2nd | Mirko Petrović | Mladost,Užice | 17:08 |
| 🥉 3rd | Velimir Bojović | Leposavić,Leposavić | 17:10 |
| 4. | Dušan Makević | A.Š.K. Šabac,Šabac | 17:24 |
| 5. | Jasmin Ljajić | N.Pazar,N.Pazar | !8:00 |
High School / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Zečević Jagoda | A.Š.K. Šabac,Šabac | 2:55 |
| 🥈 2nd | Živanović Nataša | Junior,Krupanj | 2:58 |
| 🥉 3rd | Tovilović Kristina | Čak,Čačak | 3:04 |
High School / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Urošević Janko | Sloboda,Čačak | 2:41 |
| 🥈 2nd | Topalović Igor | A.Š.K. Šabac,Šabac | 2:44 |
| 🥉 3rd | Šulja Damjan | Dinamo,Pančevo | 2:45 |
Men Masters / Veterans
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Anđelković Mirko | Borac,Paraćin | 3:00 |
| 🥈 2nd | Krstajić Dragutin | O.A.K. , Beogard | 3:02 |
| 🥉 3rd | Simić Radiša | Top Form,Valjevo | 3:04 |
🔍
No athletes found
Try another search term or select a different category.
