Saint Sava Road Race • January 27, 2010
Official Results 2010
Complete classifications and times by category recorded along Karađorđeva Street in Valjevo.
Recorded Finishers:59
Race Categories:20
Location:Karađorđeva Street, Valjevo
Quick Jump:Preschool / GirlsPreschool / BoysElementary Grades 1–2 / GirlsElementary Grades 1–2 / BoysElementary Grades 3–4 / GirlsElementary Grades 3–4 / BoysElementary Grades 5–6 / GirlsElementary Grades 5–6 / BoysElementary Grades 7–8 / GirlsElementary Grades 7–8 / BoysJunior WomenJunior MenHigh School / GirlsHigh School / BoysSerbian Armed ForcesPolice ForcesSenior WomenSenior MenWomen Masters / VeteransMen Masters / Veterans
Preschool / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Tara Vladov | PU Bubamara Smederevo | 24,8 |
| 🥈 2nd | Anja Stevanović | PU Naša radost Smederevo | 26,3 |
| 🥉 3rd | Tamara Krunić | PU Bambi Valjevo | 26,9 |
Preschool / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Bogdan Stanković | PU Bambi Smederevo | 25,6 |
| 🥈 2nd | Petar Marković | PU Pčelica Valjevo | 28,6 |
| 🥉 3rd | Marko Mitrović | PU Ub | 29,5 |
Elementary Grades 1–2 / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Mina Gajić | VN Velimirović Ša | 3,58 |
| 🥈 2nd | Anđelka Božić | Prva osnovna Va | 4,02 |
| 🥉 3rd | Milena Jovanović | Đura Jakšić Paraćin | 4,03 |
Elementary Grades 1–2 / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Milan Petrović | OŠ Dimitrije Davidović Smederevo | 3,59 |
| 🥈 2nd | Vukašin Ranković | OŠ Sestre Ilić Valjevo | 4,11 |
| 🥉 3rd | Filip Vuković | VN Velimirović Valjevo | 4,12 |
Elementary Grades 3–4 / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Jelena Novković | Dinamo Pančevo | 3,29 |
| 🥈 2nd | Emina Marmarac | Užice | 3,33 |
| 🥉 3rd | Anica Krunić | Prva osnovna Valjevo | 3,47 |
Elementary Grades 3–4 / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Nebojša Tomović | OŠ Milica Pavlović Čačak | 3,18 |
| 🥈 2nd | Ivan Božanić | Dinamo Pančevo | 3,40 |
| 🥉 3rd | Marko Despotović | Desanka Maksimović Valjevo | 3,43 |
Elementary Grades 5–6 / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Elvedija Zornić | Novi Pazar | 3,00 |
| 🥈 2nd | Dejana Mihajlović | OŠ Dimitrije Davidović Smederevo | 3,09 |
| 🥉 3rd | Tamara Polić | Dinamo Pančevo | 3,10 |
Elementary Grades 5–6 / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Džemail Mašović | Novi Pazar | 2,58 |
| 🥈 2nd | Darjan Đurković | Novi Pazar | 3,00 |
| 🥉 3rd | Kristijan Ristić | OŠ Dositej Obradović Smederevo | 3,12 |
Elementary Grades 7–8 / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Kristina Đaković | Dinamo Pančevo | 2,59 |
| 🥈 2nd | Ana Sekulić | Užice | 3,05 |
| 🥉 3rd | Marija Jovanović | Đura Jakšić Paraćin | 3,10 |
Elementary Grades 7–8 / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Kemal Zornić | Novi Pazar | 2,45 |
| 🥈 2nd | Nenad Katanović | OŠ Radoje Domanović | 2,53 |
| 🥉 3rd | Radomir Razdoljac | Dinamo Pančevo | 2,55 |
Junior Women
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Teodora Simović | AK Novi Pazar | 14,01 |
| 🥈 2nd | Selma Mustafić | AK Novi Pazar | 14,02 |
| 🥉 3rd | Milena Stoicev | AK Novi Beograd | 14,27 |
Junior Men
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Nenad Radanović | AK Novi Pazar | 19,04 |
| 🥈 2nd | Dušan Makević | Tempo Šabac | 19,59 |
| 🥉 3rd | Jasmin Ljajić | AK Novi Pazar | 20,39 |
High School / Girls
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Bojana Kaličanin | Ekonomska škola Čačak | 3,08 |
| 🥈 2nd | Emilija Milanović | Prehrambeno-hemijska Niš | 3,15 |
| 🥉 3rd | Angela Terek | Zrenjanin | 3,16 |
High School / Boys
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Filip Vlajić | AK Dinamo Pančevo | 2,54 |
| 🥈 2nd | Ivan Gajić | AK Užice | 2,56 |
| 🥉 3rd | Vladimir Mladenović | AK Surčin | 2,57 |
Serbian Armed Forces
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Dragan Dokmanović | — | 4,22 |
| 🥈 2nd | Slaviša Cvetković | — | 4,23 |
| 🥉 3rd | Aleksandar Drenovac | — | 4,44 |
Police Forces
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Đorđe Drašković | — | 4,48 |
| 🥈 2nd | Danilo Drašković | — | 4,55 |
| 🥉 3rd | Bojan Labović | — | 5,07 |
Senior Women
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Amela Terzić | AK Novi Pazar | 13,57 |
| 🥈 2nd | Ana Subotić | AK Javor Ivanjica | 13,58 |
| 🥉 3rd | Jelena Anđelković | AK Novi Beograd | 15,07 |
Senior Men
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Velimir Bojović | AK Kosovo Polje | 18,21 |
| 🥈 2nd | Danijel Vukajlović | AK Užice | 18,27 |
| 🥉 3rd | Slobodan Stanković | AK Smederevo | 19,01 |
Women Masters / Veterans
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Višnja Odri | 1969.god. | 4,15 |
Men Masters / Veterans
| Place | Athlete Name | Club / School / Organization | Time |
|---|---|---|---|
| 🥇 1st | Radiša Simić | 1967.god. | 3,19 |
| 🥈 2nd | Veselin Radovanović | 1962.god. | 3,53 |
| 🥉 3rd | Milovan Damnjanović | 1953.god. | 3,58 |
| 4. | Miloš Antonić | / | 5,07 |
🔍
No athletes found
Try another search term or select a different category.
